|
on Environmental Economics |
By: | Sebastian Rausch; Hidemichi Yonezawa (Statistics Norway) |
Abstract: | Technology policy is the most widespread form of climate policy and is often preferred over seemingly efficient carbon pricing. We propose a new explanation for this observation: gains that predominantly accrue to households with large capital assets and that influence majority decisions in favor of technology policy. We study climate policy choices in an overlapping generations model with heterogeneous energy technologies and distortionary income taxation. Compared to carbon pricing, green technology policy leads to a pronounced capital subsidy effect that benefits most of the current generations but burdens future generations. Based on majority voting which disregards future generations, green technology policies are favored over a carbon tax. Smart "polluter-pays" financing of green technology policies enables obtaining the support of current generations while realizing efficiency gains for future generations. |
Keywords: | Climate Policy; Green Technology Policy; Carbon Pricing; Overlapping Generations; Intergenerational Distribution; Social Welfare; General Equilibrium |
JEL: | Q54 Q48 Q58 D58 H23 |
Date: | 2021–10 |
URL: | http://d.repec.org/n?u=RePEc:ssb:dispap:965&r= |
By: | AGUIR BARGAOUI, Saoussen |
Abstract: | Environmental challenges in MENA countries deserve more attention as they are pursuing economic growth and expanding urbanization, and the geographical position of these countries make them more exposed to the outcomes of climate change. In this context, this paper focuses on the proposed solutions for the climate change problem that are renewable energies and the use of fossil fuel effectively in the context of growing urbanization in the MENA region. Indeed, using the GMM estimator for 18 MENA countries during the period 2000-2018, we try to quantify the magnitude of the impact of population, economic prosperity, urbanization, fossil fuels, energy efficiency, and renewable energies, especially solar, wind, and hydropower energies on CO2 emissions. Results allow the environmental Kuznets curve validation and highlight the contribution of energy efficiency in improving the environment. However, the used proportion of renewables in the energy mix does not significantly affect environmental quality. Moreover, solar energy contributes to emissions reduction. While the adopted level of wind and hydropower energy does not allow these countries to improve their environment. |
Keywords: | Renewable energy, energy efficiency, Solar energy, Wind energy, Hydropower energy |
JEL: | Q2 Q3 Q42 Q5 |
Date: | 2021–08–15 |
URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:110473&r= |
By: | Mathieu Cuilleret; Luc Doyen; Hélène Gomes; Fabian Blanchard |
Abstract: | Operationalizing resilience in fisheries management is a challenging issue in the face of global changes. In this perspective, Grafton et al. (2019) propose a heuristic based on the ‘3Rs’ of resilience, namely resistance, recovery, and robustness. The work presented here applies this generic framework to the coastal fishery of French Guiana, which is under pressure because of climate and socio-economic uncertainties. To this end, a dynamic multi-species, resource-based and multi-fleet model is developed and calibrated using catch and effort time series. The search for a more resilient management leads us to compare different fishing management strategies and projections, including `Business as usual' (BAU), `Multispecies Maximum Sustainable Yield' (MMSY) and `Multispecies Maximum Economic Yield' (MMEY) strategies. The comparison between the strategies relies on ecological-economic viability goals and thresholds. The two normative strategies MMSY and MMEY turn out to provide major gains in terms of the 3Rs and ecological-economic resilience as compared to BAU. |
Keywords: | Resilience, Coastal fishery, Climate warming, Oil price uncertainty, Demographic pressure, Models of intermediate complexity (MICE) |
JEL: | Q22 Q54 Q57 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:grt:bdxewp:2021-20&r= |
By: | VONA Francesco |
Abstract: | Studies on the relationship between “green policies” and the labour market have been often relegated to the grey literature due to the lack of clear definitions of green jobs and skills. Primarily, uncoordinated statistical efforts across countries did not help build a common set of standardised measures for the green economy that can be used for policy evaluation. With the growing interest in the low-carbon transition and the urgent need to monitor and assess the effect of large-scale post-pandemic green stimuli, it is of paramount importance to build a widely accepted framework that can be used to analyze the structural transformations in the labour market associated with the greening of our economies. This report makes the case that the task-based approach is the best solution to these problems. |
Keywords: | task-based approach, green tasks and job, green skills, reallocation costs, distributional effects of environmental policies, green stimulus packages |
Date: | 2021–10 |
URL: | http://d.repec.org/n?u=RePEc:ipt:iptwpa:jrc126681&r= |
By: | Eichner, Thomas; Schopf, Mark |
JEL: | C71 F55 Q54 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242450&r= |
By: | Rutherford, Thomas F.; Böhringer, Christoph |
JEL: | C61 D61 Q54 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242432&r= |
By: | Boshe, Fredrick; Venus, Terese; Vrachioli, Maria; Sauer, Johannes; Khatri-Chhetri, Arun |
Keywords: | Labor and Human Capital, Environmental Economics and Policy |
Date: | 2021–08 |
URL: | http://d.repec.org/n?u=RePEc:ags:iaae21:315039&r= |
By: | Sirini Jeudy-Hugo (OECD); Luca Lo Re (International Energy Agency); Chiara Falduto (OECD) |
Abstract: | This paper analyses net-zero emissions targets adopted in law, proposed in legislation, or reflected in policy documents in 51 countries and the EU to better understand their characteristics, similarities and differences. It examines countries’ experiences with translating net-zero targets into near-term plans and analyses four case studies to show how countries develop and implement different pathways to net-zero. This paper also explores the potential role and associated risks, both for individual countries and globally, of using international carbon markets to help achieve countries’ net-zero targets. The paper concludes that countries are adopting diverse approaches to their net-zero targets and many details are currently unclear, including the balance between emission reductions, removals and the use of international carbon markets in reaching countries’ net-zero targets, and how this may change over the next few decades. The paper concludes that greater clarity on the scope, coverage and detail, in particular how countries plan to meet their net-zero commitments, is important to improve understanding of countries’ net-zero targets, how they interact with each other, and their overall implications for achieving the global temperature goal of the Paris Agreement. |
Keywords: | carbon markets, Climate change, LT-LEDS, NDCs, net-zero, Paris Agreement |
JEL: | Q54 Q56 Q58 F53 |
Date: | 2021–10–27 |
URL: | http://d.repec.org/n?u=RePEc:oec:envaab:2021/03-en&r= |
By: | Welling, Malte; Zawojska, Ewa; Sagebiel, Julian |
JEL: | Q51 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242384&r= |
By: | Leroutier, Marion (Mistra Center for Sustainable Markets (Misum)) |
Abstract: | Decreasing greenhouse gas emissions from electricity generation is crucial to tackle climate change. Empirically, however, little is known about the effectiveness of existing economic instruments in the power sector. This paper examines the impact of the UK Carbon Price Support (CPS), a carbon tax implemented in the UK power sector in 2013. Relative to a synthetic control unit built from other European countries, I find that emissions from the UK power sector declined by 20 to 26 percent per year on average between 2013 and 2017. The tax operated via three mechanisms: a decrease in emissions at the intensive margin; the closure of some high-emission plants at the extensive margin; and a higher probability of closure for plants already at risk due to European air quality regulations. |
Keywords: | carbon tax; electricity generation; synthetic control method |
JEL: | D22 H23 Q41 Q48 |
Date: | 2021–10–26 |
URL: | http://d.repec.org/n?u=RePEc:hhs:hamisu:2021_003&r= |
By: | Lehr, Jakob; Rehdanz, Katrin |
JEL: | Q41 Q53 D22 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242373&r= |
By: | Joëlle Noailly, Laura Nowzohour, Matthias van den Heuvel |
Abstract: | We build a novel news-based index of US environmental policy and examine how it relates to clean investments. Extracting text from ten leading US newspapers over the last four decades, we use text-mining techniques to develop a granular index measuring the salience of US environmental policy (EnvP) over the 1981-2019 period. We develop further a set of additional measures, namely an index of sentiment on environmental policy, as well as various topic-specic indices. We validate our index by showing that it correctly captures trends and peaks in the evolution of US environmental policy and that it has a meaningful association with clean investments, in line with environmental regulations supporting growing opportunities for clean markets. In firm-level estimations, we find that the salience of environmental policy in newspapers is associated with a greater probability of cleantech startups receiving venture capital (VC) funding and reduced stock returns for high-emissions firms most exposed to environmental regulations. At the aggregate level, we find in VAR models that a shock in our news-based index of renewable energy policy is associated with an increase in the number of clean energy VC deals and in the assets under management of the main benchmark clean energy exchange-traded fund. Overall, our EnvP index provides a lot of substantial information on environmental policy and can help assist the policy and financial community in understanding how these regulations are perceived by investors — providing many avenues for future research. |
Date: | 2021–11–02 |
URL: | http://d.repec.org/n?u=RePEc:gii:ciesrp:cies_rp_70&r= |
By: | Sai Bravo (TREE - Transitions Energétiques et Environnementales - UPPA - Université de Pau et des Pays de l'Adour - CNRS - Centre National de la Recherche Scientifique); Carole Haritchabalet (TREE - Transitions Energétiques et Environnementales - UPPA - Université de Pau et des Pays de l'Adour - CNRS - Centre National de la Recherche Scientifique) |
Abstract: | This paper develops a theoretical framework to study the deployment of free-of-emissions green hydrogen in the transport sector. We consider a vertically related market with hydrogen producers upstream and fuel stations downstream. Production technologies differ in cost efficiency and carbon emissions. We show that when consumers have limited information about the hydrogen origin, no new green producers are able to enter the market. A label for green hydrogen allows multiple production technologies to co-exist, but society is better off when producers use vertical restraints to increase consumers' information. |
Keywords: | Label,Vertical Restraints,Innovation,Hydrogen |
Date: | 2021–10–08 |
URL: | http://d.repec.org/n?u=RePEc:hal:wpaper:hal-03371277&r= |
By: | Alt, Marius |
JEL: | Q58 D04 C91 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242419&r= |
By: | Meyer, Maximilian; Hulke, Carolin; Kamwi, Jonathan; Kolem, Hannah; Börner, Jan |
Keywords: | Environmental Economics and Policy, Resource /Energy Economics and Policy |
Date: | 2021–08 |
URL: | http://d.repec.org/n?u=RePEc:ags:iaae21:315018&r= |
By: | Kishore, Prabhat; Singh, Dharm Raj; Srivastava, Shivendra; Kumar, Pramod; Jha, Girish Kumar |
Keywords: | Environmental Economics and Policy |
Date: | 2021–08 |
URL: | http://d.repec.org/n?u=RePEc:ags:iaae21:315198&r= |
By: | Dowds, Jonathan; McRae, Glenn |
Abstract: | Early investments in climate change research, policy, and planning focused heavily on climate mitigation—efforts to reduce greenhouse gas emissions. Adaptation initiatives are essential to the resilience of the transportation system in the face of increasingly severe climate threats; the failure to adapt will result in repair and recovery efforts absorbing an ever-increasing share of limited transportation resources. The growing emphasis on climate adaptation has created a demand for professionals with a new, interdisciplinary skillset. However, the pathways for developing the skills and competencies for adaptation careers in the transportation field are not well established. The knowledge base for climate adaptation is changing rapidly and the climate adaptation process itself is inherently complex. Training and educational opportunities in climate adaptation are increasing, but remain relatively limited. To understand current climate adaptation workforce development needs, researchers at the University of Vermont surveyed state departments of transportation and metropolitan planning organizations about training needs and opportunities at their agencies and analyzed a survey issued by the American Society of Adaptation Professionals as part of their mentorship program. The researchers also catalogued climate adaptation graduate and certificate programs at universities around the country to assess whether these programs aligned with identified needs. View the NCST Project Webpage |
Keywords: | Business, Social and Behavioral Sciences, Climate change, Curricula, Education and training, Job opportunities, Professional employment, Recruiting, Training programs, Transportation, Transportation careers |
Date: | 2021–10–01 |
URL: | http://d.repec.org/n?u=RePEc:cdl:itsdav:qt7k61k0n6&r= |
By: | Röder, Norbert; Dehler, Marcel; Jungmann, Susanne; Laggner, Birgit; Nitsch, Heike; Offermann, Frank; Reiter, Karin; Roggendorf, Wolfgang; Theilen, Greta; de Witte, Thomas; Wüstemann, Friedrich |
Abstract: | With the current reform of the Common agricultural policy (CAP), the EU aims to increase in particular the contribution of the agricultural sector to the protection of the climate, the environment and biodiversity in addition to income support. Therefore, the income support of the first pillar will be linked to compliance with 'extended conditionalities' and supplementary Eco-schemes will be introduced in the CAP’s first pillar from 01.01.2023 on. Farmers will receive additional payments if they participate voluntarily in the Eco-schemes. Furthermore, the EU wants to increase the flexibility of the agricultural policy and tailor it better to the needs of the different member states. For this purpose, the member states have to develop national CAP strategic plans and specify, among other, the Eco-schemes. The BMEL in consultation with the federal states and stakeholders has developed the national stra-tegic plan including proposals for the design of the Eco-schemes. During the preparation of the draft for the German CAP strategic plan, the Thünen Institute was commissioned to assess the economic implications of the Eco-schemes. Beside the question of implementation costs on farm level, this includes especially the analyses of the potential uptake and budgetary implications of the different measures given varying payment levels. For the evaluation of the ecological impacts of the proposed Eco-schemes, the Instituts für Ländliche Strukturforschung (IflS) lead consortium in charge of the ex-ante evaluation of the German CAP strategic plan was consulted. The ex-ante evaluation was understood as an accompanying and supporting process during the development of the national strategic plan. The subject of the evaluation is derived from the specific objectives set out in Art. 6 No. 1 (d), (e) and (f) of the CAP Strategic Plan Regulation. Furthermore, questions of effectiveness, efficiency and consistency are addressed in the context of the overall green architecture. In volume 1 of Thünen Working Papers 180 we conduct an initial assessment of their ecological and economic implications based on the drafts of five intervention descriptions for Eco-schemes from February 2021. For each of the Eco-schemes considered, this included a description of the baseline regarding the agricultural structure, the ecological classification in terms of effectiveness per hectare, and a regionalized calculation of the economic effects for individual farms. The ecological classification includes recommendations for improving the ecological effectiveness of the individual Eco-schemes, as well as an assessment of the potential impact on the protected resources. In addition, calculations of funding needs and an ad hoc estimate of adjustment needs of farms were carried out. |
Keywords: | Agricultural and Food Policy, Community/Rural/Urban Development, Land Economics/Use |
Date: | 2021–11–03 |
URL: | http://d.repec.org/n?u=RePEc:ags:jhimwp:315831&r= |
By: | Frey, Verena; Bruckner, Martin |
Abstract: | Agricultural production is one of the largest contributors to global greenhouse gas emissions. High-income countries like Austria source large quantities of feed, food and nonfood crops abroad thereby outsourcing emissions. Understanding global supply chains and geographical patterns of the trade with agricultural products is crucial for taking on responsibility for consumption-based emissions arising in other world regions. This study investigates Austria’s carbon footprint capturing all emissions from global agriculture associated with the consumption of food and non-food products. The analysis gives detailed insights into the contribution of various products and product categories, countries and regions, and carbon emitting processes across global supply chains, while comprehensively capturing all products consumed in Austria including their upstream emissions. The results show that while emission sources vary considerably for different consumption products, animal-based products account for the major part of emissions across the source regions. About 64% of Austrian emissions related to Austria’s carbon footprint of food products occur outside Austrian borders. Most emissions origin in Austria itself (36%), the rest of Europe (22%) and Asia (19%) and Latin America (14%). More than two thirds of emissions are related to the consumption of meat and other animal-based products. The results show the importance of consumption patterns, especially of meat and other animal products, for the Austrian footprint, which implies a great reduction potential through alternative diets and indicates clear limitations for emission mitigation strategies that instead focus on production efficiency. |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:wiw:wus045:8371&r= |
By: | Laura Recuero Virto (Ecole Polytechnique); Hervé Dumez (Ecole Polytechnique); Denis Bailly (Université de Brest); Carlos Romero (Escuela politecnica de Madrid) |
Abstract: | Through a survey and interviews with representative stakeholders, this paper aims to find mechanisms to align commercial interests with underwater noise reductions from commercial shipping. While acknowledging the wide variations in ports' specificities, port actions could support a reduction in underwater noise emissions from commercial shipping through changes in hull, propeller and engine design, and through operational measures associated with reduced speed, change of route and travel in convoy. Though the impact of underwater noise emissions on marine fauna is increasingly shown to be serious and wide-spread, there is uncertainty in the mechanisms, the contexts, and the levels which should lead to action, requiring precautionary management. Vessels owners are already dealing with significant investment and operating costs to comply with fuel, ballast water, NOx and CO2 requirements. To be successful, underwater noise programs must align with these factors. Ports could propose actions such as discounted port fees and reduced ship waiting times at ports, both depending on underwater noise performance. Cooperation between ports to scale up actions through environmental indexes and classification societies' notations, and integration with other ports' actions could help support this. However, few vessels know their underwater noise baseline as there are very few hydrophone stations, and measurement methodologies are not standardized. Costs increase and availability decreases dramatically if the vessel buyer wants to improve the noise profile. Local demands regarding airborne noise close to airports boosted global pressure on the aviation industry to adopt existing quieting technology. This experience of the aviation noise control could inform the underwater noise process. Since 2017, the Vancouver Fraser Port Authority has been implementing a voluntary vessel slowdown trial for commercial vessels in key known foraging areas for southern resident killer whales, which are locally considered an emblematic species. |
Keywords: | Noise., ocean, pollution, shipping, |
JEL: | Q53 Q56 Q58 Q25 |
Date: | 2021–09 |
URL: | http://d.repec.org/n?u=RePEc:fae:wpaper:2021.13&r= |
By: | Frithjof Laubinger (OECD); Peter Börkey (OECD) |
Abstract: | Circular Economy Labels and Information Schemes (CELIS) compose the group of labels, certifications, standards of information schemes that fully or partially address one or more resource efficiency or circular economy elements. CELIS can play an important role in fostering circular economy activities. They can empower market actors to distinguish and discriminate products based on environmental performance, which stimulates market development and innovation in resource efficient products and services. Information systems also enable better supply chain management and allow firms to identify environmental impacts and risks in their supply chains.This paper provides an overview of the current CELIS landscape, assesses the drivers and barriers to a greater uptake of business-to-business information systems, and identifies circular economy aspects that are underdeveloped in the existing consumer labels landscape. |
Keywords: | circular economy, information policy approaches, natural resources, resource efficiency, sustainable consumption |
JEL: | O14 Q53 Q56 Q58 D82 L15 |
Date: | 2021–11–04 |
URL: | http://d.repec.org/n?u=RePEc:oec:envaaa:183-en&r= |
By: | Henderson, Stuart; Davidova, Sophia; Bailey, Alastair; Latruffe, Laure; Vedrine, Lionel; Desjeux, Yann |
Keywords: | Environmental Economics and Policy, Agribusiness |
Date: | 2021–08 |
URL: | http://d.repec.org/n?u=RePEc:ags:iaae21:315217&r= |
By: | Marten Ovaere; Stef Proost (-) |
Abstract: | This paper surveys climate and energy policy in the EU transport sector covering the road, aviation, and shipping sectors. We summarise current policies, focusing on the Fit for 55 Package, and categorise them according to their targeted decision stage (consumption, investment, or research) and the type of instrument being used (e.g. cap-and-trade, tax, mandate, performance standard, or subsidy). Next, we analyse the cost-efficiency of the different policies and instruments. We find that they address a range of market inefficiencies, but that there are still a number of aspects that can further improve the cost-effectiveness of current EU climate policies in the transport sector. For example, higher taxes and an emission performance standards for aviation and shipping, the right combination of R&D investments and learning-by-doing policies, and balancing implicit carbon prices by revising the road tax system and adding congestion tolls and charges. Finally, European policy has important side effects on the rest of the world that need to be taken into account in the selection of policies. This improved set of policies can support a sustainable recovery and reach the European Union’s climate targets at the lowest cost. |
Keywords: | European energy policy, European climate policy, European transport, policy, road transport, aviation, shipping, Fit for 55 Package |
Date: | 2021–11 |
URL: | http://d.repec.org/n?u=RePEc:rug:rugwps:21/1031&r= |
By: | Röder, Norbert; Dehler, Marcel; Laggner, birgit; Offermann, Frank; Reiter, Karin; de Witte, Thomas; Wüstemann, Friedrich |
Abstract: | With the current reform of the Common agricultural policy (CAP), the EU aims to increase in particular the contribution of the agricultural sector to the protection of the climate, the environment and biodiversity in addition to income support. Therefore, the income support of the first pillar will be linked to compliance with 'extended conditionalities' and supplementary Eco-schemes will be introduced in the CAP’s first pillar from 01.01.2023 on. Farmers will receive additional payments if they participate voluntarily in the Eco-schemes. Furthermore, the EU wants to increase the flexibility of the agricultural policy and tailor it better to the needs of the different member states. For this purpose, the member states have to develop national CAP strategic plans and specify, among other, the Eco-schemes. The BMEL in consultation with the federal states and stakeholders has developed the national strategic plan including proposals for the design of the Eco-schemes. During the preparation of the draft for the German CAP strategic plan, the Thünen Institute was commissioned to assess the economic implications of the Eco-schemes. Beside the question of implementation costs on farm level, this includes especially the analyses of the potential uptake and budgetary implications of the different measures given varying payment levels. For the evaluation of the ecological impacts of the proposed Eco-schemes, the Instituts für Ländliche Strukturforschung (IflS) lead consortium in charge of the ex-ante evaluation of the German CAP strategic plan was consulted. The ex-ante evaluation was understood as an accompanying and supporting process during the development of the national strategic plan. The subject of the evaluation is derived from the specific objectives set out in Art. 6 No. 1 (d), (e) and (f) of the CAP Strategic Plan Regulation. Furthermore, questions of effectiveness, efficiency and consistency are addressed in the context of the overall green architecture. In volume 2 of Thünen Working Papers 180 we estimate the costs of farming without chemical-synthetic plant protection products for one year. Furthermore, we assess the implementation of the various Eco-schemes differentiated by farm size as well as farms type and determine the resulting budget requirements. In the last part of the report we examine the monetary effects of one option to promote low-input grassland management. |
Keywords: | Agricultural and Food Policy, Land Economics/Use |
Date: | 2021–11–03 |
URL: | http://d.repec.org/n?u=RePEc:ags:jhimwp:315832&r= |
By: | Röder, Norbert; Offermann, Frank |
Abstract: | With the current reform of the Common agricultural policy (CAP), the EU aims to increase in particular the contribution of the agricultural sector to the protection of the climate, the environment and biodiversity in addition to income support. Therefore, the income support of the first pillar will be linked to compliance with 'extended conditionalities' and supplementary Eco-schemes will be introduced in the CAP’s first pillar from 01.01.2023 on. Farmers will receive additional payments if they participate voluntarily in the Eco-schemes. Furthermore, the EU wants to increase the flexibility of the agricultural policy and tailor it better to the needs of the different member states. For this purpose, the member states have to develop national CAP strategic plans and specify, among other, the Eco-schemes. The BMEL in consultation with the federal states and stakeholders has developed the national strategic plan including proposals for the design of the Eco-schemes. During the preparation of the draft for the German CAP strategic plan, the Thünen Institute was commissioned to assess the economic implications of the Eco-schemes. Beside the question of implementation costs on farm level, this includes especially the analyses of the potential uptake and budgetary implications of the different measures given varying payment levels. For the evaluation of the ecological impacts of the proposed Eco-schemes, the Instituts für Ländliche Strukturforschung (IflS) lead consortium in charge of the ex-ante evaluation of the German CAP strategic plan was consulted. The ex-ante evaluation was understood as an accompanying and supporting process during the development of the national strategic plan. The subject of the evaluation is derived from the specific objectives set out in Art. 6 No. 1 (d), (e) and (f) of the CAP Strategic Plan Regulation. Furthermore, questions of effectiveness, efficiency and consistency are addressed in the context of the overall green architecture. In volume 3 of Thünen Working Papers 180 we estimate the potential extent of the supported area and the budgetary implications based on the definition of Eco-schemes in the German ‘GAP-Direktzahlungen-Gesetz’ and an initial set of payment levels. We discuss levers in the design of individual eco-schemes which can improve the effectiveness and efficiency of the use of funds and keep the budget within the legally defined limits. |
Keywords: | Agricultural and Food Policy, Land Economics/Use |
Date: | 2021–11–03 |
URL: | http://d.repec.org/n?u=RePEc:ags:jhimwp:315834&r= |
By: | McCarthy, Nancy; Kilic, Talip; Fuente, Alejandro de la; Murray, Siobhan; Brubaker, Joshua |
Keywords: | Environmental Economics and Policy, Labor and Human Capital |
Date: | 2021–08 |
URL: | http://d.repec.org/n?u=RePEc:ags:iaae21:315324&r= |
By: | Röder, Norbert; Offermann, Frank |
Abstract: | With the current reform of the Common agricultural policy (CAP), the EU aims to increase in particular the contribution of the agricultural sector to the protection of the climate, the environment and biodiversity in addition to income support. Therefore, the income support of the first pillar will be linked to compliance with 'extended conditionalities' and supplementary Eco-schemes will be introduced in the CAP’s first pillar from 01.01.2023 on. Farmers will receive additional payments if they participate voluntarily in the Eco-schemes. Furthermore, the EU wants to increase the flexibility of the agricultural policy and tailor it better to the needs of the different member states. For this purpose, the member states have to develop national CAP strategic plans and specify, among other, the Eco-schemes. The BMEL in consultation with the federal states and stakeholders has developed the national strategic plan including proposals for the design of the Eco-schemes. During the preparation of the draft for the German CAP strategic plan, the Thünen Institute was commissioned to assess the economic implications of the Eco-schemes. Beside the question of implementation costs on farm level, this includes especially the analyses of the potential uptake and budgetary implications of the different measures given varying payment levels. For the evaluation of the ecological impacts of the proposed Eco-schemes, the Instituts für Ländliche Strukturforschung (IflS) lead consortium in charge of the ex-ante evaluation of the German CAP strategic plan was consulted. The ex-ante evaluation was understood as an ac-companying and supporting process during the development of the national strategic plan. The subject of the evaluation is derived from the specific objectives set out in Art. 6 No. 1 (d), (e) and (f) of the CAP Strategic Plan Regulation. Furthermore, questions of effectiveness, efficiency and consistency are addressed in the context of the overall green architecture. In volume 4 of Thünen Working Papers 180 we analyse the effects of different options for the design and the premium levels of the planned eco-schemes on the expected uptake and the required budget. In particular, we consider scenarios with different premium levels for the eco-scheme “crop rotation with leguminous crops” in combination with alternative specifications regarding the eligibility of fallow land as a crop. In addition, we examine the influence of selected assumptions on the expected uptake of other eco-schemes, and discuss other important factors and uncertainties influencing the expected uptake of individual eco-schemes. |
Keywords: | Agricultural and Food Policy, Land Economics/Use |
Date: | 2021–11–03 |
URL: | http://d.repec.org/n?u=RePEc:ags:jhimwp:315835&r= |
By: | Röder, Norbert; Offermann, Frank |
Abstract: | With the current reform of the Common agricultural policy (CAP), the EU aims to increase in particular the contribution of the agricultural sector to the protection of the climate, the environment and biodiversity in addition to income support. Therefore, the income support of the first pillar will be linked to compliance with 'extended conditionalities' and supplementary Eco-schemes will be introduced in the CAP’s first pillar from 01.01.2023 on. Farmers will receive additional payments if they participate voluntarily in the Eco-schemes. Furthermore, the EU wants to increase the flexibility of the agricultural policy and tailor it better to the needs of the different member states. For this purpose, the member states have to develop national CAP strategic plans and specify, among other, the Eco-schemes. The BMEL in consultation with the federal states and stakeholders has developed the national strategic plan including proposals for the design of the Eco-schemes. During the preparation of the draft for the German CAP strategic plan, the Thünen Institute was commissioned to assess the economic implications of the Eco-schemes. Beside the question of implementation costs on farm level, this includes especially the analyses of the potential uptake and budget-ary implications of the different measures given varying payment levels. For the evaluation of the ecological impacts of the proposed Eco-schemes, the Instituts für Ländliche Strukturforschung (IflS) lead consortium in charge of the ex-ante evaluation of the German CAP strategic plan was consulted. The ex-ante evaluation was understood as an ac-companying and supporting process during the development of the national strategic plan. The subject of the evaluation is derived from the specific objectives set out in Art. 6 No. 1 (d), (e) and (f) of the CAP Strategic Plan Regulation. Furthermore, questions of effectiveness, efficiency and consistency are addressed in the context of the overall green architecture. In volume 4 of Thünen Working Papers 180 we analyse the effects of different options for the design and the premium levels of the planned eco-schemes on the expected uptake and the required budget. In particular, we consider scenarios with different premium levels for the eco-scheme “crop rotation with leguminous crops” in combination with alternative specifications regarding the eligibility of fallow land as a crop. In addition, we examine the influence of selected assumptions on the expected uptake of other eco-schemes, and discuss other important factors and uncertainties influencing the expected uptake of individual eco-schemes. |
Keywords: | Agricultural and Food Policy, Land Economics/Use |
Date: | 2021–11–03 |
URL: | http://d.repec.org/n?u=RePEc:ags:jhimwp:315833&r= |
By: | Greve, Hannes; Kis-Katos, Krisztina; Renner, Sebastian |
JEL: | O14 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242382&r= |
By: | Müller, Gernot; Dietrich, Alexander; Schoenle, Raphael |
JEL: | E43 E52 E58 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:vfsc21:242446&r= |
By: | Juan Camilo Cárdenas; Fernando Jaramillo; Diana León; María del Pilar López Uribe; Mauricio Rodriguez; Hernando Zuleta |
Abstract: | The economic crisis from the Covid-19 pandemic has generated a fall in tax revenues and an increase in the need for public spending in most economies throughout the world. This situation has led to a substantial increase in the sovereign debt levels and has dramatically reduced the fiscal space of governments. For upper- middle-income countries (UMICs), current access to financing is limited and this can potentially limit the space for climate action in the short and medium run. However, delaying climate action can generate a negative signal on fiscal sustainability due to the physical and transition risks of climate change. Unsustainable production practices will result in a deterioration of the productive capacity of natural assets reducing potential tax income. Simultaneously there will be a stronger need for public spending to face the future damages associated to greenhouse gases emissions. Therefore, in order to address the current crisis, we need an integral approach that considers the climate crisis as a challenge with a high degree of urgency. For this approach to be feasible, sufficient international climate finance needs to be available, and it should help to steer relief and recovery efforts into a direction in which these are also compatible with climate targets. In this document, we propose a sovereign debt negotiation scheme in which the conditions of the debt depend on the climate policies undertaken by the debtor countries. Likewise, we point out that the feasibility of beneficial agreements for debtors and the implementation of good climate policies depend positively on the size of the debt and each country's potential to affect the current trend of climate change. For these reasons, the formation of coalitions of debtor countries can be a key factor for debt relief and the implementation of climate policies |
Keywords: | Covid 19, Climate Change, Sovereign Debt, Coalitions, Climate Policy |
JEL: | D62 D71 F34 G23 H63 Q50 Q54 Q58 |
Date: | 2021–10–20 |
URL: | http://d.repec.org/n?u=RePEc:col:000089:019715&r= |
By: | Lindgren, Samuel (Swedish National Road & Transport Research Institute (VTI)) |
Abstract: | This study investigates the health effects of a nationwide program that provided noise mitigation to dwellings. The analysis uses hospitalization records and a difference-in- differences model that compares residents in treated homes to those with similar at- tributes in untreated homes. Results show that noise mitigation measures lower the risk of cardiovascular diseases by 10% after seven years, with effects driven by reduced risk of hypertension. Health effects are larger among the population exposed to higher baseline noise levels. These findings suggest that implementing similar noise mitigation measures will produce meaningful health benefits. |
Keywords: | Health; Environmental policy; Noise pollution |
JEL: | Q51 Q52 Q53 |
Date: | 2021–10–29 |
URL: | http://d.repec.org/n?u=RePEc:hhs:vtiwps:2021_010&r= |
By: | Yann Raineau; Éric Giraud-Héraud; Sébastien Lecocq; Stéphanie Pérès; Alexandre Pons; Sophie Tempère |
