| access | title | subscribers | edited by |
|---|
| nep-acc | Accounting and Auditing | 547 | Alexander Harin, Modern University for the Humanities, Russia |
| nep-afr | Africa | 566 | Sam Sarpong, The University of Mines and Technology, Ghana |
| nep-age | Economics of Ageing | 569 | Claudia Villosio, LABORatorio R. Revelli, Italy |
| nep-agr | Agricultural Economics | 879 | Angelo Zago, Università degli Studi di Verona, Italy |
| nep-ara | MENA - Middle East and North Africa [blog] | 229 | Paul Makdissi, Université d’Ottawa, Canada |
| nep-ban | Banking | 961 | Sergio Castellanos-Gamboa , Pontificia Universidad Javeriana, Colombia |
| nep-bec | Business Economics | 726 | Vasileios Bougioukos, London South Bank University, UK |
| nep-big | Big Data | 452 | Tom Coupé, University of Canterbury, New Zeland |
| nep-cba | Central Banking | 930 | Sergey E. Pekarski, Higher School of Economics, Russia |
| nep-cbe | Cognitive and Behavioural Economics | 1769 | Marco Novarese, Università degli Studi del Piemonte Orientale, Italy |
| nep-cdm | Collective Decision-Making | 541 | Stan C. Weeber, McNeese State University, US |
| nep-cfn | Corporate Finance | 844 | Zelia Serrasqueiro, Universidade da Beira Interior, Portugal |
| nep-cis | Confederation of Independent States | 65 | Alexander Harin, Modern University for the Humanities, Russia |
| nep-cmp | Computational Economics | 730 | Stan Miles, Thompson Rivers University, Canada |
| nep-cna | China | 1021 | Zheng Fang, Ohio State University, USA |
| nep-com | Industrial Competition | 824 | Russell Pittman, United States Department of Justice, USA |
| nep-cse | Economics of Strategic Management | 473 | João José de Matos Ferreira, Universidade da Beira Interior, Portugal |
| nep-cta | Contract Theory and Applications | 381 | Guillem Roig, University of Melbourne, Australia |
| nep-cul | Cultural Economics | 599 | Roberto Zanola, Università degli Studi del Piemonte Orientale, Italy |
| nep-cwa | Central and Western Asia | 93 | Avinash Vats |
| nep-dcm | Discrete Choice Models | 589 | Edoardo Marcucci, Università degli studi Roma Tre, Italy |
| nep-dem | Demographic Economics | 436 | Héctor Pifarré i Arolas, Universitat Pompeu Fabra, Spain |
| nep-des | Economic Design | 149 | Alex Teytelboym, University of Oxford, UK |
| nep-dev | Development | 1782 | Jacob A. Jordaan, Universiteit Utrecht, Netherlands |
| nep-dge | Dynamic General Equilibrium [blog] | 1102 | Christian Zimmermann, Federal Reserve Bank of St. Louis, USA |
| nep-ecm | Econometrics | 1852 | Sune Karlsson, Örebro universitet, Sweden |
| nep-edu | Education | 2232 | Nádia Simões, Instituto Universitário de Lisboa , Portugal |
| nep-eec | European Economics | 633 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
| nep-eff | Efficiency and Productivity | 600 | Angelo Zago, Università degli Studi di Verona, Italy |
| nep-ene | Energy Economics | 1064 | Roger Fouquet, London School of Economics, UK |
| nep-ent | Entrepreneurship | 891 | Marcus Dejardin, Université de Namur, Belgium |
| nep-env | Environmental Economics | 1258 | Francisco S. Ramos, Universidade Federal de Pernambuco, Brazil |
| nep-ets | Econometric Time Series | 1091 | Jaqueson K. Galimberti, Auckland University of Technology, New Zealand |
| nep-eur | Microeconomic European Issues | 156 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
| nep-evo | Evolutionary Economics | 532 | Matthew Baker, City University of New York, USA |
| nep-exp | Experimental Economics | 1307 | Daniel Houser, George Mason University, USA |
| nep-fdg | Financial Development and Growth | 564 | Georg Man |
| nep-fle | Financial Literacy and Education | 77 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
| nep-fmk | Financial Markets | 1470 | Kwang Soo Cheong, Johns Hopkins University, USA |
| nep-for | Forecasting | 778 | Rob J Hyndman, Monash University, Australia |
| nep-gen | Gender | 271 | Jan Sauermann, Institutet för Arbetsmarknads- och Utbildningspolitisk Utvärdering, Stockholm, Sweden |
| nep-geo | Economic Geography | 850 | Andreas Koch, Institut für Angewandte Wirtschaftsforschung, Germany |
| nep-ger | German Papers | 126 | Roberto Cruccolini, Ludwig-Maximilians Universität München, Germany |
| nep-gro | Economic Growth | 657 | Marc Klemp, University of Copenhagen, Denmark |
| nep-gth | Game Theory | 961 | Sylvain Béal, Université de Franche-Comté, France |
| nep-hap | Economics of Happiness | 703 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
| nep-hea | Health Economics | 1234 | Nicolas R. Ziebarth, Cornell University, USA |
| nep-his | Business, Economic and Financial History [blog] | 8384 | Bernardo Bátiz-Lazo, Northumbria University, UK |
| nep-hme | Heterodox Microeconomics | 350 | Carlo D’Ippoliti, Università degli Studi di Roma “La Sapienza”, Italy |
| nep-hpe | History and Philosophy of Economics | 710 | Erik Thomson, University of Manitoba, Canada |
| nep-hrm | Human Capital and Human Resource Management | 604 | Patrick Kampkötter, Eberhard Karls Universität Tübingen, Germany |
| nep-ias | Insurance Economics | 236 | Soumitra K. Mallick, Indian Institute of Social Welfare and Business Management, India |
| nep-ict | Information and Communication Technologies | 428 | Marek Giebel, Universität Dortmund, Germany |
| nep-ifn | International Finance | 871 | Vimal Balasubramaniam, University of Oxford, UK |
| nep-ind | Industrial Organization | 1010 | Kwang Soo Cheong, Johns Hopkins University, USA |
| nep-ino | Innovation | 922 | Uwe Cantner, University of Jena, Germany |
| nep-int | International Trade [blog] | 984 | Luca Salvatici, Università degli studi Roma Tre, Italy |
| nep-ipr | Intellectual Property Rights | 241 | Giovanni Ramello, Università degli Studi del Piemonte Orientale “Amedeo Avogadro”, Italy |
| nep-isf | Islamic Finance | 135 | Rachita Gulati, IIT Roorkee, India |
| nep-iue | Informal and Underground Economics | 476 | Catalina Granda Carvajal, Universidad de Antioquia, Colombia |
| nep-knm | Knowledge Management and Knowledge Economy | 358 | Laura Ştefănescu, Centrul European de Studii Manageriale în Administrarea Afacerilor, Romania |
| nep-lab | Labour Economics | 1524 | Joseph Marchand, University of Alberta, Canada |
| nep-lam | Central and South America | 1436 | Maximo Rossi, Universidad de la República, Uruguay |
| nep-law | Law and Economics | 694 | Eve-Angeline Lambert, Université de Lorraine, France |
| nep-lma | Labor Markets - Supply, Demand, and Wages | 497 | Joseph Marchand, University of Alberta, Canada |
| nep-ltv | Unemployment, Inequality and Poverty [blog] | 2434 | Maximo Rossi, Universidad de la República, Uruguay |
| nep-mac | Macroeconomics | 1606 | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India |
| nep-mfd | Microfinance | 423 | Olivier Dagnelie, Université de Caen, France |
| nep-mic | Microeconomics | 941 | Jing-Yuan Chiou, National Taipei University, Taiwan |
| nep-mig | Economics of Human Migration | 489 | Yuji Tamura, La Trobe University, Australia |
| nep-mkt | Marketing | 354 | Marco Novarese, Università del Piemonte Orientale, Italy |
| nep-mon | Monetary Economics | 1233 | Bernd Hayo, Philipps-Universität Marburg, Germany |
| nep-mst | Market Microstructure | 258 | Thanos Verousis, University of Essex, UK |
| nep-net | Network Economics | 729 | Alfonso Rosa García, Universidad de Murcia, Spain |
| nep-neu | Neuroeconomics | 490 | Daniel Houser, George Mason University, USA |
| nep-opm | Open Economy Macroeconomics [blog] | 526 | Martin Berka, University of Auckland, New Zealand |
| nep-ore | Operations Research | 223 | Walter Frisch, Universität Wien, Austria |
| nep-pay | Payment Systems and Financial Technology [blog] | 2012 | Bernardo Bátiz-Lazo, Northumbria University, UK |
| nep-pbe | Public Economics | 1693 | Thomas Andrén, Konjunkturinstitutet, Sweden |
| nep-pke | Post Keynesian Economics | 510 | Karl Petrick, Western New England University, Jamaica |
| nep-pol | Positive Political Economics | 563 | Eugene Beaulieu, University of Calgary, Canada |
| nep-ppm | Project, Program and Portfolio Management | 150 | Arvi Kuura, Tartu Ülikool, Estonia |
| nep-pub | Public Finance | 790 | Kwang Soo Cheong, Johns Hopkins University, USA |
| nep-reg | Regulation | 522 | Christopher Decker, Oxford University, UK |
| nep-res | Resource Economics | 481 | Maximo Rossi, Universidad de la República, Uruguay |
| nep-rmg | Risk Management | 601 | Stan Miles, Thompson Rivers University, Canada |
| nep-sbm | Small Business Management | 199 | João Carlos Correia Leitão, Universidade da Beira Interior, Portugal |
| nep-sea | South East Asia | 237 | Kavita Iyengar, Asian Development Bank, India |
| nep-soc | Social Norms and Social Capital | 3084 | Fabio Sabatini, Università degli Studi di Roma “La Sapienza”, Italy |
| nep-sog | Sociology of Economics | 510 | Jonas Holmström, Axventure AB, Finland |
| nep-spo | Sports and Economics | 1248 | Humberto Barreto, DePauw University, USA |
| nep-tid | Technology and Industrial Dynamics | 538 | Fulvio Castellacci, Universitetet i Oslo, Norway |
| nep-tra | Transition Economics | 531 | Maksym Obrizan, Kyiv School of Economics, Ukraine |
| nep-tre | Transport Economics | 291 | Erik Teodoor Verhoef, Vrije Universiteit Amsterdam, Netherlands |
| nep-tur | Tourism Economics | 280 | Laura Vici, Università di Bologna, Italy |
| nep-upt | Utility Models and Prospect Theory | 310 | Alexander Harin, Modern University for the Humanities, Russia |
| nep-ure | Urban and Real Estate Economics | 961 | Steve Ross, University of Connecticut, USA |
If you wish to make your colleagues aware of NEP, please give them the URL of this page:
NEP is a free service for the academic
community in economics and related disciplines.
Comments and contributions are welcome.
To contact us, write to the director of NEP,
Marco Novarese, at < director @ nep point repec point org >.